|
Dr. Doug Jordan Office Hours Fall 2008 |
||||||
| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 | 8:30 - 9:20 | Admin and Research |
||||
| 3 | 9:35 - 10:25 |
EEL 3304C | EEL 3304C | EEL 3304C |
||
| 4 | 10:40 - 11:30 | OFFICE |
OFFICE |
EGN 1935 |
OFFICE |
|
| 5 | 11:45 - 12: 35 | EGN 1935 |
||||
| 6 | 12:50 - 1:40 | |||||
| 7 | 1:55 - 2:45 | OFFICE |
||||
| 8 | 3:00 - 3:50 | OFFICE |
||||
| 9 | 4:05 - 4:55 | IPPD |
IPPD |
IPPD |
||
Appointments may be made outside office hours by email (jordan@ece.ufl.edu)